The cream of the crop in Asia will come together for the maiden campaign of the AFC Champions League Elite™ (ACL Elite) this July when the prestigious competition kicks off.
West
| Rank | Member Association | Club | |
| Direct | Indirect | ||
| 1 | Saudi Arabia | Al Hilal SFC | - |
| Al Nassr | - | ||
| Al Ahli Saudi FC | - | ||
| 2 | Qatar | Al Sadd | Al Gharafa |
| Al Rayyan | |||
| 3 | Islamic Republic of Iran | Persepolis FC | TBC |
| Esteghlal FC | |||
| 4 | United Arab Emirates | Al Ain FC* | Shabab Al Ahli |
| Al Wasl FC | |||
| 5 | Uzbekistan | FC Pakhtakor | - |
| 6 | Iraq | TBC | - |
*AFC Champions League™ 2023/24 holders
East
| Rank | Member Association | Club | |
| Direct | Indirect | ||
| 1 | Japan | Vissel Kobe | - |
| Kawasaki Frontale | - | ||
| Yokohama F. Marinos | - | ||
| 2 | Korea Republic | Ulsan HD FC | Gwangju FC* |
| FC Pohang Steelers | |||
| 3 | China PR | Shanghai Port FC | Shandong Taishan FC |
| Shanghai Shenhua FC | |||
| 4 | Thailand | Buriram United | Bangkok United |
| 5 | Australia | Central Coast Mariners | - |
| 6 | Malaysia | Johor Darul Ta’zim FC | - |

Taking place against the backdrop of Asia’s biggest cities, the teams in the groundbreaking ACL Elite embody diverse cultures and over 1 billion football fans are expected to witness the most entertaining spectacle that the Continent has to offer.